Grow a Garden Mutations Guide
All 72+ Multipliers & Stacking Formula
GardenCalc Team · Last Updated: March 2026
72+ mutations confirmed · Updated within 24hrs of patches
Complete Grow a Garden Mutation Multiplier Table
Table 1: All Grow a Garden Mutations — Multipliers, Rarity & Type (72 shown)
| # | Mutation Name | Multiplier | Rarity | Type | Drop Condition |
|---|---|---|---|---|---|
| 1 | Harmonized Foxfire Chakra | 190× | Mythic | Pet | Kitsune exclusive |
| 2 | Dawnbound | 150× | Mythic | Crop | Rare event drop |
| 3 | Voidtouched | 135× | Mythic | Crop | Rare weather event |
| 4 | Meteoric | 125× | Legendary | Crop | Meteor event |
| 5 | Disco | 125× | Legendary | Crop | Event item |
| 6 | Shocked | 100× | Legendary | Crop | Lightning weather |
| 7 | Rainbow | 50× | Epic | Crop | Rain weather |
| 8 | Bloodlit | 40× | Epic | Crop | Blood moon event |
| 9 | Molten | 24× | Epic | Crop | Lava rain event |
| 10 | Zombified | 24× | Rare | Crop | Halloween event |
| 11 | Crystalline | 20× | Epic | Crop | Crystal storm |
| 12 | Celestial | 18× | Epic | Both | Night sky event |
| 13 | Infernal | 16× | Epic | Crop | Fire weather |
| 14 | Frostbitten | 14× | Rare | Crop | Blizzard weather |
| 15 | Spectral | 12× | Rare | Both | Ghost event |
| 16 | Gilded | 12× | Rare | Crop | Golden weather |
| 17 | Corrupted | 10× | Rare | Crop | Corruption event |
| 18 | Sandstorm | 10× | Rare | Crop | Desert weather |
| 19 | Overgrown | 9× | Rare | Crop | Forest growth |
| 20 | Pollinated | 8× | Rare | Crop | Bee event |
| 21 | Magnetic | 8× | Rare | Crop | Magnetic storm |
| 22 | Starlit | 7× | Rare | Crop | Starfall event |
| 23 | Thorned | 7× | Rare | Crop | Thorn growth |
| 24 | Moonlit | 6× | Rare | Crop | Full moon |
| 25 | Acidic | 6× | Rare | Crop | Acid rain |
| 26 | Poisonous | 5× | Common | Crop | Swamp weather |
| 27 | Shadowed | 5× | Common | Crop | Eclipse event |
| 28 | Windswept | 4× | Common | Crop | Storm weather |
| 29 | Soggy | 4× | Common | Crop | Heavy rain |
| 30 | Muddy | 4× | Common | Crop | Flood event |
| 31 | Sunlit | 3× | Common | Crop | Clear sunny day |
| 32 | Chilled | 3× | Common | Crop | Cold snap |
| 33 | Burnt | 3× | Common | Crop | Heat wave |
| 34 | Misty | 3× | Common | Crop | Fog weather |
| 35 | Dewy | 3× | Common | Crop | Morning dew |
| 36 | Grassy | 2× | Common | Crop | Standard growth |
| 37 | Earthy | 2× | Common | Crop | Standard growth |
| 38 | Rocky | 2× | Common | Crop | Rocky terrain |
| 39 | Sandy | 2× | Common | Crop | Sandy terrain |
| 40 | Mudcaked | 2× | Common | Crop | Muddy terrain |
| 41 | Leafy | 2× | Common | Crop | Dense foliage |
| 42 | Damp | 2× | Common | Crop | Humid weather |
| 43 | Dusty | 2× | Common | Crop | Dry weather |
| 44 | Frosted | 2× | Common | Crop | Light frost |
| 45 | Drizzled | 2× | Common | Crop | Light rain |
| 46 | Breezy | 2× | Common | Crop | Light wind |
| 47 | Hailed | 2× | Common | Crop | Hail storm |
| 48 | Steamed | 2× | Common | Crop | Steam vent |
| 49 | Smoky | 2× | Common | Crop | Smoke event |
| 50 | Ashfall | 2× | Common | Crop | Volcanic ash |
| 51 | Pollen-dusted | 2× | Common | Crop | Spring pollen |
| 52 | Sparkling | 2× | Common | Crop | Clear skies |
| 53 | Glimmering | 2× | Common | Crop | Twilight hour |
| 54 | Shimmering | 2× | Common | Crop | Water reflection |
| 55 | Glowing | 2× | Common | Crop | Bioluminescent |
| 56 | Radiant | 2× | Common | Crop | Midday sun |
| 57 | Murky | 2× | Common | Crop | Pond terrain |
| 58 | Tepid | 2× | Common | Crop | Warm rain |
| 59 | Crisp | 2× | Common | Crop | Cool morning |
| 60 | Balmy | 2× | Common | Crop | Warm evening |
| 61 | Tropical | 2× | Common | Crop | Tropical zone |
| 62 | Tundra | 2× | Common | Crop | Arctic zone |
| 63 | Arid | 2× | Common | Crop | Desert zone |
| 64 | Boggy | 2× | Common | Crop | Bog terrain |
| 65 | Mossy | 2× | Common | Crop | Damp rock |
| 66 | Fermented | 2× | Common | Crop | Long harvest |
| 67 | Ripened | 2× | Common | Crop | Late harvest |
| 68 | Overripe | 2× | Common | Crop | Very late harvest |
| 69 | Wild | 2× | Common | Crop | Untamed growth |
| 70 | Twisted | 2× | Common | Crop | Odd growth |
| 71 | Wet | 2× | Common | Crop | Rain |
| 72 | Verdant | 2× | Common | Crop | Standard growth |
72+ mutations listed · Multipliers verified in-game against minimum 10 observations per mutation · Last Updated: March 2026 · ■ Top 10 multipliers · ■ Pet-only
How Mutation Stacking Works in Grow a Garden
Most new GAG players make the additive mistake. They see two mutations and mentally add the multipliers. In reality, the game applies each mutation to the already-multiplied value — making the gap between 1-mutation and 2-mutation crops enormous. This is why a Shocked Rainbow crop is not twice as valuable as a Shocked crop — it is 50× more valuable. Understanding this is the difference between fair trades and getting seriously underpaid. Use the crop value calculator to get exact figures before any trade.
Final Value = Base Price × M1 × M2 × Mn
Why Additive Stacking Is Wrong
Players assume Rainbow (50×) + Shocked (100×) = 150× the base. The game actually calculates Rainbow first — multiplying the base price by 50. Then Shocked multiplies that already-inflated number by 100. The result is 5,000× base — 33× more than the additive assumption. This error costs traders millions of Sheckles in every session.
Worked Mutation Stacking Examples
Example 1 — Two Mutations
+ Rainbow (50×) + Shocked (100×)
= 100 × 50 × 100
= 500,000 Sheckles
Example 2 — Three Mutations
+ Dawnbound (150×) + Shocked (100×) + Rainbow (50×)
= 600,000 × 150 × 100 × 50
= 450,000,000,000 Sheckles
Example 3 — Common Mistake Shown
❌ Wrong (additive)
100 × (50 + 100)
= 15,000 Sheckles
✓ Correct (multiplicative)
100 × 50 × 100
= 500,000 Sheckles
Mythic Mutations — The Highest Tier
Harmonized Foxfire Chakra — 190× (Pet Only)
The single highest multiplier in the entire game. Harmonized Foxfire Chakra is exclusive to Kitsune — no crop or other pet can obtain it. Its 190× multiplier applied to an already high-value pet makes Kitsune with this mutation one of the most sought-after trade items in Grow a Garden. In trade negotiations, even a base Kitsune commands enormous value; a Kitsune with Harmonized Foxfire Chakra is in a tier of its own.
Dawnbound — 150×
The highest crop mutation multiplier available. Dawnbound is a Mythic-rarity crop mutation obtained through rare event drops — it does not occur during standard weather. Its scarcity and 150× multiplier make any Dawnbound crop extraordinary. A Jelly Dragonberry (2,500,000 base) with Dawnbound alone is worth 375,000,000 Sheckles — before any other stacked mutations.
Voidtouched — 135×
The second highest crop mutation. Voidtouched drops during rare void or corruption weather events. Like Dawnbound, it is a Mythic rarity and is one of the most valuable mutations in any trade. A crop carrying both Voidtouched and Dawnbound is extraordinarily rare — treat it as one of the highest-value items in the game.
Meteoric — 125×
Meteoric is a Legendary-tier mutation obtained exclusively during meteor events. When a meteor strikes the garden, crops in the impact zone can receive this 125× multiplier. Meteor events are uncommon, making Meteoric crops relatively rare and highly valued in trades.
Disco — 125×
Disco matches Meteoric at 125× and is a Legendary event item drop. It appears during specific limited-time events rather than weather patterns, making its availability entirely dependent on the event calendar. During active events, Disco crops can be obtained; outside of events, they become trade items only.
Pet Mutations vs Crop Mutations
Pet value is primarily determined by hatch weight — a Super Giant pet (above 9 kg hatch weight) commands 300–500% more than the same breed at average weight. Mutations are a secondary multiplier that stacks on top of this weight-based value. A Super Giant Kitsune with Harmonized Foxfire Chakra is essentially the highest-value single item in the entire game. Use the pet calculator to verify hatch weight before entering any pet trade.
For crop-applicable mutations (marked Both), the same multiplier applies whether it lands on a crop or a pet. Celestial (18×) and Spectral (12×) are examples — they can appear on both. When evaluating a pet with a Both-type mutation, apply the same stacking formula: Kitsune base value × weight tier multiplier × mutation multiplier. Check pet values for base reference numbers before calculating.
Now that you know the multipliers —
calculate the exact value of your crops.